Supported Assets & Pairs
This guide lists all the supported cryptocurrencies, fiat currencies, and trading pairs available on the BlockWyre platform.
Supported Currencies
Fiat Currencies
| Currency Code | Name |
|---|---|
USD | United States Dollar |
MXN | Mexican Peso |
ARS | Argentine Peso |
COP | Colombian Peso |
BRL | Brazilian Real |
NGN | Nigerian Naira |
Environments
BlockWyre operates in two environments:
- Production: Uses real assets on Mainnet networks.
- Sandbox: Uses test assets on Testnet networks for development and testing.
Cryptocurrencies
| Currency Code | Name | Production Network (Mainnet) | Sandbox Network (Testnet) |
|---|---|---|---|
BTC | Bitcoin | Bitcoin Mainnet | Bitcoin Testnet 4 |
ETH | Ethereum | Ethereum Mainnet | Hoodi Testnet |
LTC | Litecoin | Litecoin Mainnet | Litecoin Testnet |
USDT | Tether | Ethereum (ERC20) | Not Supported |
USDC | USD Coin | Ethereum (ERC20) | Not Supported |
XRP | Ripple | Ripple Mainnet | Ripple Testnet |
Supported Trading Pairs
The following trading pairs are supported for spot trading:
| Pair | Base Currency | Quote Currency |
|---|---|---|
BTC-USD | BTC | USD |
ETH-USD | ETH | USD |
LTC-USD | LTC | USD |
XRP-USD | XRP | USD |
USDC-USD | USDC | USD |
USDT-USD | USDT | USD |
USDC-MXN | USDC | MXN |
USDC-COP | USDC | COP |
USDC-ARS | USDC | ARS |
USDC-BRL | USDC | BRL |
USDT-MXN | USDT | MXN |
USDT-COP | USDT | COP |
USDT-ARS | USDT | ARS |
USDT-BRL | USDT | BRL |
Support and Resources
If you need assistance or have any questions, our support team is here to help. You can contact our support team at support@blockwyre.com.
Stay Updated
Stay up-to-date with the latest news, updates, and features from BlockWyre by following us on social media:
- Instagram: BlockWyre Instagram
- Twitter: BlockWyre Twitter
- Facebook: BlockWyre Facebook
- LinkedIn: BlockWyre LinkedIn
We are excited to have you on board and look forward to seeing how you leverage BlockWyre's powerful tools to enhance your financial operations. Happy integrating!